<?xml version="1.0"?>
<?xml-stylesheet type="text/css" href="http://wiki.cchtml.com/skins/common/feed.css?303"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>http://wiki.cchtml.com/index.php?title=Glxinfo&amp;feed=atom&amp;action=history</id>
		<title>Glxinfo - Revision history</title>
		<link rel="self" type="application/atom+xml" href="http://wiki.cchtml.com/index.php?title=Glxinfo&amp;feed=atom&amp;action=history"/>
		<link rel="alternate" type="text/html" href="http://wiki.cchtml.com/index.php?title=Glxinfo&amp;action=history"/>
		<updated>2013-05-19T00:54:41Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.19.5</generator>

	<entry>
		<id>http://wiki.cchtml.com/index.php?title=Glxinfo&amp;diff=4754&amp;oldid=prev</id>
		<title>Panthouse: Output from glxinfo after install on a M2N motherboard with ATI Radeon video built in</title>
		<link rel="alternate" type="text/html" href="http://wiki.cchtml.com/index.php?title=Glxinfo&amp;diff=4754&amp;oldid=prev"/>
				<updated>2007-12-10T01:11:40Z</updated>
		
		<summary type="html">&lt;p&gt;Output from glxinfo after install on a M2N motherboard with ATI Radeon video built in&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;The following glxinfo was taken from a just installed Gutsy system on a M2A mainboard with integrated ATI Radeon 1200 videochannel. &lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
name of display: :0.0&lt;br /&gt;
display: :0  screen: 0&lt;br /&gt;
direct rendering: Yes&lt;br /&gt;
server glx vendor string: SGI&lt;br /&gt;
server glx version string: 1.2&lt;br /&gt;
server glx extensions:&lt;br /&gt;
    GLX_ARB_multisample, GLX_EXT_import_context, GLX_EXT_texture_from_pixmap, &lt;br /&gt;
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method, &lt;br /&gt;
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group&lt;br /&gt;
client glx vendor string: SGI&lt;br /&gt;
client glx version string: 1.4&lt;br /&gt;
client glx extensions:&lt;br /&gt;
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, &lt;br /&gt;
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_MESA_allocate_memory, &lt;br /&gt;
    GLX_MESA_copy_sub_buffer, GLX_MESA_swap_control, &lt;br /&gt;
    GLX_MESA_swap_frame_usage, GLX_OML_swap_method, GLX_OML_sync_control, &lt;br /&gt;
    GLX_SGI_make_current_read, GLX_SGI_swap_control, GLX_SGI_video_sync, &lt;br /&gt;
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_pbuffer, &lt;br /&gt;
    GLX_SGIX_visual_select_group, GLX_EXT_texture_from_pixmap&lt;br /&gt;
GLX version: 1.2&lt;br /&gt;
GLX extensions:&lt;br /&gt;
    GLX_ARB_get_proc_address, GLX_ARB_multisample, GLX_EXT_import_context, &lt;br /&gt;
    GLX_EXT_visual_info, GLX_EXT_visual_rating, GLX_OML_swap_method, &lt;br /&gt;
    GLX_SGIS_multisample, GLX_SGIX_fbconfig, GLX_SGIX_visual_select_group&lt;br /&gt;
OpenGL vendor string: ATI Technologies Inc.&lt;br /&gt;
OpenGL renderer string: ATI Radeon X1200 Series&lt;br /&gt;
OpenGL version string: 2.1.7059 Release&lt;br /&gt;
OpenGL extensions:&lt;br /&gt;
    GL_AMD_performance_monitor, GL_ARB_depth_texture, GL_ARB_draw_buffers, &lt;br /&gt;
    GL_ARB_fragment_program, GL_ARB_fragment_shader, GL_ARB_multisample, &lt;br /&gt;
    GL_ARB_multitexture, GL_ARB_occlusion_query, GL_ARB_pixel_buffer_object, &lt;br /&gt;
    GL_ARB_point_parameters, GL_ARB_point_sprite, GL_ARB_shader_objects, &lt;br /&gt;
    GL_ARB_shading_language_100, GL_ARB_shadow, GL_ARB_shadow_ambient, &lt;br /&gt;
    GL_ARB_texture_border_clamp, GL_ARB_texture_compression, &lt;br /&gt;
    GL_ARB_texture_cube_map, GL_ARB_texture_env_add, &lt;br /&gt;
    GL_ARB_texture_env_combine, GL_ARB_texture_env_crossbar, &lt;br /&gt;
    GL_ARB_texture_env_dot3, GL_ARB_texture_float, &lt;br /&gt;
    GL_ARB_texture_mirrored_repeat, GL_ARB_texture_rectangle, &lt;br /&gt;
    GL_ARB_transpose_matrix, GL_ARB_vertex_buffer_object, &lt;br /&gt;
    GL_ARB_vertex_program, GL_ARB_vertex_shader, GL_ARB_window_pos, &lt;br /&gt;
    GL_ATI_draw_buffers, GL_ATI_envmap_bumpmap, GL_ATI_fragment_shader, &lt;br /&gt;
    GL_ATI_meminfo, GL_ATI_separate_stencil, GL_ATI_texture_compression_3dc, &lt;br /&gt;
    GL_ATI_texture_env_combine3, GL_ATI_texture_float, GL_EXT_bgra, &lt;br /&gt;
    GL_EXT_blend_color, GL_EXT_blend_func_separate, GL_EXT_blend_minmax, &lt;br /&gt;
    GL_EXT_blend_subtract, GL_EXT_compiled_vertex_array, GL_EXT_copy_texture, &lt;br /&gt;
    GL_EXT_draw_range_elements, GL_EXT_fog_coord, GL_EXT_framebuffer_object, &lt;br /&gt;
    GL_EXT_gpu_program_parameters, GL_EXT_multi_draw_arrays, &lt;br /&gt;
    GL_EXT_packed_depth_stencil, GL_EXT_packed_pixels, &lt;br /&gt;
    GL_EXT_point_parameters, GL_EXT_rescale_normal, GL_EXT_secondary_color, &lt;br /&gt;
    GL_EXT_separate_specular_color, GL_EXT_shadow_funcs, GL_EXT_stencil_wrap, &lt;br /&gt;
    GL_EXT_subtexture, GL_EXT_texgen_reflection, GL_EXT_texture3D, &lt;br /&gt;
    GL_EXT_texture_compression_s3tc, GL_EXT_texture_cube_map, &lt;br /&gt;
    GL_EXT_texture_edge_clamp, GL_EXT_texture_env_add, &lt;br /&gt;
    GL_EXT_texture_env_combine, GL_EXT_texture_env_dot3, &lt;br /&gt;
    GL_EXT_texture_filter_anisotropic, GL_EXT_texture_lod_bias, &lt;br /&gt;
    GL_EXT_texture_mirror_clamp, GL_EXT_texture_object, &lt;br /&gt;
    GL_EXT_texture_rectangle, GL_EXT_texture_sRGB, GL_EXT_vertex_array, &lt;br /&gt;
    GL_KTX_buffer_region, GL_NV_blend_square, GL_NV_texgen_reflection, &lt;br /&gt;
    GL_SGIS_generate_mipmap, GL_SGIS_texture_edge_clamp, GL_SGIS_texture_lod, &lt;br /&gt;
    GL_WIN_swap_hint, WGL_EXT_swap_control&lt;br /&gt;
&lt;br /&gt;
   visual  x  bf lv rg d st colorbuffer ax dp st accumbuffer  ms  cav&lt;br /&gt;
 id dep cl sp sz l  ci b ro  r  g  b  a bf th cl  r  g  b  a ns b eat&lt;br /&gt;
----------------------------------------------------------------------&lt;br /&gt;
0x23 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x24 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x25 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x26 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x27 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x28 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x29 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x2a 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x2b 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x2c 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x2d 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x2e 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x2f 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x30 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x31 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x32 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x33 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x34 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x35 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x36 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x37 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x38 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x39 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x3a 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x3b 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x3c 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x3d 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x3e 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x3f 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x40 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x41 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x42 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x43 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x44 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x45 24 tc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x46 24 tc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x47 24 tc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None&lt;br /&gt;
0x48 24 tc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None&lt;br /&gt;
0x49 24 tc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None&lt;br /&gt;
0x4a 24 tc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None&lt;br /&gt;
0x4b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x4c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x4d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x4e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x4f 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x50 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x51 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x52 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x53 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x54 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x55 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x56 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x57 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x58 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x59 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x5a 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x5b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x5c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x5d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x5e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x5f 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x60 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x61 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x62 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x63 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x64 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x65 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x66 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x67 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x68 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8  0  0  0  0  0 0 None&lt;br /&gt;
0x69 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x6a 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0  0  0  0  0  0 0 None&lt;br /&gt;
0x6b 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x6c 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  8 16 16 16 16  0 0 None&lt;br /&gt;
0x6d 24 dc  0 32  0 r  y  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x6e 24 dc  0 32  0 r  .  .  8  8  8  8  0 24  0 16 16 16 16  0 0 None&lt;br /&gt;
0x6f 24 dc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None&lt;br /&gt;
0x70 24 dc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None&lt;br /&gt;
0x71 24 dc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None&lt;br /&gt;
0x72 24 dc  1  0  0 c  .  .  0  0  0  0  0  0  0  0  0  0  0  0 0 None&lt;/div&gt;</summary>
		<author><name>Panthouse</name></author>	</entry>

	</feed>