Toshiba: Difference between revisions
From cchtml.com
(created page for toshiba laptops) |
(added my laptop) |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 3: | Line 3: | ||
!Model | !Model | ||
!Graphics | !Graphics | ||
!Driver Version | |||
!Status | !Status | ||
!Distributions | !Distributions | ||
!Notes | !Notes | ||
|- | |||
|Satellite C55D-B5214 | |||
|A8-6410 quad R5 Radeon | |||
|Catalyst 15.7 | |||
|Works | |||
|LinuxMint 17.2 based on Ubuntu 14.04 Trusty | |||
|Patches are required to get it installing on kernels greater than 3.13, I got it working to 4.0.9. Runs Unigine Heaven 4.0 10 frames per second with low quality moderate tesselation 1366x768. | |||
|- | |- | ||
|Satellite L645D-S4058 | |Satellite L645D-S4058 | ||
|Radeon | |ATI Mobility Radeon HD 4200 Series | ||
|Catalyst 11.2 | |||
|Works | |Works | ||
|Ubuntu 10.10 | |Ubuntu 10.10 | ||
| | |Performance is not as good as experienced in windows, but not too bad either. | ||
|- | |||
|Satellite L655D-S5130 | |||
|ATI Mobility Radeon HD 6300 Series (lspci shows '9803') | |||
|Catalyst 11.9, 11.11 | |||
|Works | |||
|Fedora 14, installed 10/2011 | |||
Fed 15 2.6.41.10 | |||
|1366x768 works, speed comparable to Win7, xinerama off, compositing on. w/o catalyst driver runs vesa 1024x768 OpenGL requires non PAE kernel- check grub.conf after upgrade, kernel updates to PAE version | |||
|- | |||
|Satellite L500-120 (Intel Core2Duo) | |||
|ATI Mobility Radeon HD 4650 Series (DeviceID 9480 / also known as "M96" ) | |||
|Catalyst 10.x , 11.x & 12.x | |||
|Works | |||
|Distros : Ubuntu 10.04/10.10/11.04/11.10, Opensuse 11.4 , SLED 11 SP2 ( SP0 + SP1 does not detect card properly) | |||
|1366x768 natively in 15,6 inches screen; speed very good ( Gimp/Blender/Movie Rendering/Videos ), compositing with Compiz under Gnome2/KDE4 and all sort of effects works in all Linux versions - only Ubuntu's new Unity is problematic , sluggish and needs some advanced tweaks within compizconfig-settings-manager like disable vsync and reduce mouse polling time ( beta testing 12.04 shows lot of progress .. to be seen when final is out ) . | |||
Card has 1024MB own RAM, machine has 4096MB - tested kernels : 2.6.39 through 3.2.x x86PAE as well as x64, all fine. | |||
|} | |} | ||
Latest revision as of 01:15, 5 August 2015
Laptops
Model | Graphics | Driver Version | Status | Distributions | Notes |
---|---|---|---|---|---|
Satellite C55D-B5214 | A8-6410 quad R5 Radeon | Catalyst 15.7 | Works | LinuxMint 17.2 based on Ubuntu 14.04 Trusty | Patches are required to get it installing on kernels greater than 3.13, I got it working to 4.0.9. Runs Unigine Heaven 4.0 10 frames per second with low quality moderate tesselation 1366x768. |
Satellite L645D-S4058 | ATI Mobility Radeon HD 4200 Series | Catalyst 11.2 | Works | Ubuntu 10.10 | Performance is not as good as experienced in windows, but not too bad either. |
Satellite L655D-S5130 | ATI Mobility Radeon HD 6300 Series (lspci shows '9803') | Catalyst 11.9, 11.11 | Works | Fedora 14, installed 10/2011
Fed 15 2.6.41.10 |
1366x768 works, speed comparable to Win7, xinerama off, compositing on. w/o catalyst driver runs vesa 1024x768 OpenGL requires non PAE kernel- check grub.conf after upgrade, kernel updates to PAE version |
Satellite L500-120 (Intel Core2Duo) | ATI Mobility Radeon HD 4650 Series (DeviceID 9480 / also known as "M96" ) | Catalyst 10.x , 11.x & 12.x | Works | Distros : Ubuntu 10.04/10.10/11.04/11.10, Opensuse 11.4 , SLED 11 SP2 ( SP0 + SP1 does not detect card properly) | 1366x768 natively in 15,6 inches screen; speed very good ( Gimp/Blender/Movie Rendering/Videos ), compositing with Compiz under Gnome2/KDE4 and all sort of effects works in all Linux versions - only Ubuntu's new Unity is problematic , sluggish and needs some advanced tweaks within compizconfig-settings-manager like disable vsync and reduce mouse polling time ( beta testing 12.04 shows lot of progress .. to be seen when final is out ) .
Card has 1024MB own RAM, machine has 4096MB - tested kernels : 2.6.39 through 3.2.x x86PAE as well as x64, all fine. |