Toshiba: Difference between revisions
From cchtml.com
Line 17: | Line 17: | ||
|Satellite L655D-S5130 | |Satellite L655D-S5130 | ||
|ATI Mobility Radeon HD 6300 Series (lspci shows '9803') | |ATI Mobility Radeon HD 6300 Series (lspci shows '9803') | ||
|Catalyst 11.9 | |Catalyst 11.9, 11.11 | ||
|Works | |Works | ||
|Fedora 14, installed 10/2011 | |Fedora 14, installed 10/2011 | ||
|1366x768 works, speed comparable to Win7, xinerama off, compositing on. w/o catalyst driver runs vesa 1024x768 | Fed 15 2.6.41.10 | ||
|1366x768 works, speed comparable to Win7, xinerama off, compositing on. w/o catalyst driver runs vesa 1024x768 OpenGL requires non PAE kernel- check grub.conf after upgrade, kernel updates to PAE version | |||
|} | |} | ||
Revision as of 03:13, 5 February 2012
Laptops
Model | Graphics | Driver Version | Status | Distributions | Notes |
---|---|---|---|---|---|
Satellite L645D-S4058 | ATI Mobility Radeon HD 4200 Series | Catalyst 11.2 | Works | Ubuntu 10.10 | Performance is not as good as experienced in windows, but not too bad either. |
Satellite L655D-S5130 | ATI Mobility Radeon HD 6300 Series (lspci shows '9803') | Catalyst 11.9, 11.11 | Works | Fedora 14, installed 10/2011
Fed 15 2.6.41.10 |
1366x768 works, speed comparable to Win7, xinerama off, compositing on. w/o catalyst driver runs vesa 1024x768 OpenGL requires non PAE kernel- check grub.conf after upgrade, kernel updates to PAE version |